BETA TEST. Please report to UCU-MiS+ if error encountered. Thank you!
Login
Enrolees Per Semester
Year Levels Breakdown
TOTAL: 8848Gender Distribution
Hover to see dataTop 10 Student Origins
With encoded info only| Urdaneta City, Pangasinan | 1,939 |
| Santa Barbara, Pangasinan | 724 |
| Villasis, Pangasinan | 599 |
| Manaoag, Pangasinan | 493 |
| Rosales, Pangasinan | 472 |
| Mapandan, Pangasinan | 341 |
| Cuyapo, Nueva Ecija | 335 |
| Asingan, Pangasinan | 320 |
| Umingan, Pangasinan | 305 |
| Alcala, Pangasinan | 272 |
Gender per College
Students per College/Dept
| 1. Criminal Justice Education(CCJE) | 1. BACHELOR OF SCIENCE IN CRIMINOLOGY | BSCRIM | 1,643 | |
| Total CCJE | 1,643 | 2. Hospitality and Tourism Management(CHTM) | 2. BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | BSHM | 916 |
| 3. BACHELOR OF SCIENCE IN TOURISM | BST | 446 | ||
| Total CHTM | 1,362 | 3. Business Management & Accountancy(CBMA) | 4. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Marketing Mgt | BSBA MKTGMGT | 393 |
| 5. BACHELOR OF SCIENCE IN ACCOUNTANCY | BSA | 386 | ||
| 6. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Financial Mgt | BSBA FINMGMT | 333 | ||
| 7. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Human Resource | BSBAHRM | 82 | ||
| 8. BACHELOR OF SCIENCE IN MANAGEMENT ACCOUNTING | BSMA | 60 | ||
| 9. BACHELOR OF SCIENCE IN OFFICE ADMINISTRATION | BSOA | 26 | ||
| Total CBMA | 1,280 | 4. Teacher Education(CTE) | 10. BACHELOR OF PHYSICAL EDUCATION | BPE | 258 |
| 11. BACHELOR OF ELEMENTARY EDUCATION | BEED | 171 | ||
| 12. BACHELOR OF SECONDARY EDUCATION (Filipino Major) | BSEFIL | 150 | ||
| 13. BACHELOR OF SECONDARY EDUCATION (Social Studies Major) | BSESOCSCI | 141 | ||
| 14. BACHELOR OF SECONDARY EDUCATION (English Major) | BSEENG | 139 | ||
| 15. BACHELOR OF EARLY CHILDHOOD EDUCATION | BECED | 82 | ||
| 16. BACHELOR OF CULTURE AND ARTS EDUCATION | BCAED | 77 | ||
| 17. BACHELOR OF SECONDARY EDUCATION (General Science Major) | BSEGENSCI | 68 | ||
| 18. BACHELOR OF SECONDARY EDUCATION (Mathematics Major) | BSEMATH | 61 | ||
| 19. BACHELOR OF SPECIAL NEEDS EDUCATION - GENERALIST | BSNED | 30 | ||
| Total CTE | 1,177 | 5. Information and Technology Education (CITE) | 20. BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | BSIT | 1,020 |
| 21. BACHELOR OF LIBRARY & INFORMATION SCIENCE | BLIS | 12 | ||
| Total CITE | 1,032 | 6. Engineering & Architecture(CEA) | 22. BACHELOR OF SCIENCE IN CIVIL ENGINEERING | BSCE | 215 |
| 23. BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | BSEE | 183 | ||
| 24. BACHELOR OF SCIENCE IN ARCHITECTURE | BSARCH | 180 | ||
| 25. BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | BSCPE | 108 | ||
| 26. BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING | BSECE | 32 | ||
| Total CEA | 718 | 7. Health Sciences(CHS) | 27. BACHELOR OF SCIENCE IN NURSING | BSN | 490 |
| 28. BACHELOR OF SCIENCE IN MIDWIFERY | BSMID | 201 | ||
| Total CHS | 691 | 8. Human Sciences(CHUMS) | 29. BACHELOR OF SCIENCE IN PSYCHOLOGY | BSPSYCH | 519 |
| 30. BACHELOR OF SCIENCE IN SOCIAL WORK | BSSW | 118 | ||
| Total CHUMS | 637 | 9. Pharmacy(COP) | 31. BACHELOR OF SCIENCE IN PHARMACY | BSPHARMACY | 258 |
| Total COP | 258 | 10. Arts and Sciences(CAS) | 32. BACHELOR OF ARTS IN COMMUNICATION | ABCOMM | 48 |
| Total CAS | 48 | 11. (CE) | 33. CROSS ENROLEE | CE | 1 |
| Total CE | 1 | 12. Unit Earner(UE) | 34. UNIT EARNER (SECONDARY EDUCATION) | UESE | 1 |
| Total UE | 1 | |||
Loading...
Loading pre-enrollment stats...