My Favourites
0
No favourites added yet. Click the star icon on any module's breadcrumb to add it here.
BETA TEST. Please report to UCU-MiS+ if error encountered. Thank you!
Login
Enrolees Per Semester
Year Levels Breakdown
TOTAL: 13405Gender Distribution
Hover to see dataTop 10 Student Origins
With encoded info only| Urdaneta City, Pangasinan | 2,974 |
| Santa Barbara, Pangasinan | 926 |
| Villasis, Pangasinan | 866 |
| Manaoag, Pangasinan | 713 |
| Rosales, Pangasinan | 693 |
| Asingan, Pangasinan | 500 |
| Mapandan, Pangasinan | 488 |
| Umingan, Pangasinan | 475 |
| Cuyapo, Nueva Ecija | 458 |
| Alcala, Pangasinan | 413 |
Gender per College
Students per College/Dept
| 1. Criminal Justice Education(CCJE) | 1. BACHELOR OF SCIENCE IN CRIMINOLOGY | BSCRIM | 2,451 | |
| Total CCJE | 2,451 | |||
| 2. Hospitality and Tourism Management(CHTM) | 2. BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | BSHM | 1,360 | |
| 3. BACHELOR OF SCIENCE IN TOURISM | BST | 632 | ||
| Total CHTM | 1,992 | |||
| 3. Business Management & Accountancy(CBMA) | 4. BACHELOR OF SCIENCE IN ACCOUNTANCY | BSA | 502 | |
| 5. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Financial Mgt | BSBA FINMGMT | 485 | ||
| 6. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Marketing Mgt | BSBA MKTGMGT | 482 | ||
| 7. BACHELOR OF SCIENCE IN MANAGEMENT ACCOUNTING | BSMA | 133 | ||
| 8. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Human Resource | BSBAHRM | 98 | ||
| 9. BACHELOR OF SCIENCE IN OFFICE ADMINISTRATION | BSOA | 52 | ||
| Total CBMA | 1,752 | |||
| 4. Engineering & Architecture(CEA) | 10. BACHELOR OF SCIENCE IN CIVIL ENGINEERING | BSCE | 811 | |
| 11. BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | BSEE | 345 | ||
| 12. BACHELOR OF SCIENCE IN ARCHITECTURE | BSARCH | 294 | ||
| 13. BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | BSCPE | 201 | ||
| 14. BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING | BSECE | 77 | ||
| 15. BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | BSME | 6 | ||
| Total CEA | 1,734 | |||
| 5. Teacher Education(CTE) | 16. BACHELOR OF PHYSICAL EDUCATION | BPE | 354 | |
| 17. BACHELOR OF ELEMENTARY EDUCATION | BEED | 239 | ||
| 18. BACHELOR OF SECONDARY EDUCATION (English Major) | BSEENG | 194 | ||
| 19. BACHELOR OF SECONDARY EDUCATION (Filipino Major) | BSEFIL | 190 | ||
| 20. BACHELOR OF SECONDARY EDUCATION (Social Studies Major) | BSESOCSCI | 186 | ||
| 21. BACHELOR OF CULTURE AND ARTS EDUCATION | BCAED | 108 | ||
| 22. BACHELOR OF EARLY CHILDHOOD EDUCATION | BECED | 98 | ||
| 23. BACHELOR OF SECONDARY EDUCATION (General Science Major) | BSEGENSCI | 97 | ||
| 24. BACHELOR OF SECONDARY EDUCATION (Mathematics Major) | BSEMATH | 81 | ||
| 25. BACHELOR OF SPECIAL NEEDS EDUCATION - GENERALIST | BSNED | 37 | ||
| Total CTE | 1,584 | |||
| 6. Information and Technology Education (CITE) | 26. BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | BSIT | 1,463 | |
| 27. BACHELOR OF LIBRARY & INFORMATION SCIENCE | BLIS | 20 | ||
| Total CITE | 1,483 | |||
| 7. Human Sciences(CHUMS) | 28. BACHELOR OF SCIENCE IN PSYCHOLOGY | BSPSYCH | 726 | |
| 29. BACHELOR OF SCIENCE IN SOCIAL WORK | BSSW | 159 | ||
| Total CHUMS | 885 | |||
| 8. Health Sciences(CHS) | 30. BACHELOR OF SCIENCE IN NURSING | BSN | 525 | |
| 31. BACHELOR OF SCIENCE IN MIDWIFERY | BSMID | 282 | ||
| Total CHS | 807 | |||
| 9. Pharmacy(COP) | 32. BACHELOR OF SCIENCE IN PHARMACY | BSPHARMACY | 324 | |
| Total COP | 324 | |||
| 10. Graduate Studies(GS) | 33. MASTER OF ARTS IN EDUCATION MAJOR IN EDUCATIONAL MANAGEMENT | MAED EDMGMT | 88 | |
| 34. MASTER OF ARTS IN NURSING | MAN | 46 | ||
| 35. DOCTOR OF EDUCATION MAJOR IN EDUCATIONAL MANAGEMENT | DOCTORAL | 38 | ||
| 36. MASTER OF ARTS IN SPECIAL EDUCATION | MASPED | 27 | ||
| 37. MASTER IN BUSINESS ADMINISTRATION | MBA | 26 | ||
| 38. MASTER OF ARTS IN EARLY CHILDHOOD EDUCATION | MAECE | 19 | ||
| 39. MASTER IN PUBLIC ADMINISTRATION | MPA | 7 | ||
| Total GS | 251 | |||
| 11. Arts and Sciences(CAS) | 40. BACHELOR OF ARTS IN COMMUNICATION | ABCOMM | 83 | |
| Total CAS | 83 | |||
| 12. Unit Earner(UE) | 41. UNIT EARNER (SECONDARY EDUCATION) | UESE | 49 | |
| Total UE | 49 | |||
| 13. Juris Doctor(JD) | 42. JURIS DOCTOR | JD | 9 | |
| Total JD | 9 | |||
| 14. (CE) | 43. CROSS ENROLEE | CE | 1 | |
| Total CE | 1 | |||
Loading...
Loading pre-enrollment stats...